+7 916 22-19-555
Поиск шин б/у по каталогу
Модель | Ширина | Профиль | Диаметр | Сезон | мм | Кол-во | Цена | |||
---|---|---|---|---|---|---|---|---|---|---|
Kumho Power Season 790 145/70R13 | 145 | 70 | R13 | Зимние | 5 | 1 | 500 | |||
Tigar Sigura 145/70R13 | 145 | 70 | R13 | Зимние | 5 | 2 | 500 | |||
Kama Кама-503 165/70R13 | 165 | 70 | R13 | Зимние | NEW | 0 | 1 300 | |||
samuray 175/70R13 | 175 | 70 | R13 | Зимние | 6 | 1 | 1 000 | |||
Dunlop Graspic HS3 185/70R13 | 185 | 70 | R13 | Зимние | 8 | 1 | 1 100 | |||
Yokohama Guardex K2 F720 185/70R13 | 185 | 70 | R13 | Зимние | 8 | 1 | 1 100 | |||
Yokohama Guardex K2 F720 165/80R14 | 165 | 80 | R14 | Зимние | NEW | 1 | 1 000 | |||
Dunlop SP Snow 99 175/80R14 | 175 | 80 | R14 | Зимние | 9 | 1 | 1 400 | |||
Bridgestone Blizzak WS-60 185/60R14 | 185 | 60 | R14 | Зимние | 4 | 0 | 1 250 | |||
Continental Conti Viking Contact 6 185/60R14 | 185 | 60 | R14 | Зимние | 8 | 1 | 2 000 | |||
Nokian Hakkapeliitta Q 195/60R14 | 195 | 60 | R14 | Зимние | 9 | 1 | 1 600 | |||
Yokohama AVS Winter V901 195/60R14 | 195 | 60 | R14 | Зимние | 9 | 1 | 1 750 | |||
Yokohama Ice Guard IG10 195/65R14 | 195 | 65 | R14 | Зимние | 9 | 1 | 1 500 | |||
Michelin Alpin A3 165/65R15 | 165 | 65 | R15 | Зимние | 9 | 1 | 1 750 | |||
Continental ContiWinterContact TS 800 175/60R15 | 175 | 60 | R15 | Зимние | 4 | 0 | 800 | |||
Dunlop SP Winter Sport M3 175/60R15 | 175 | 60 | R15 | Зимние | 7 | 1 | 2 000 | |||
Michelin Alpin 175/65R15 | 175 | 65 | R15 | Зимние | 7 | 1 | 1 900 | |||
Semperit Speed-Grip 175/65R15 | 175 | 65 | R15 | Зимние | 5 | 2 | 1 700 | |||
Nokian WR 185/55R15 | 185 | 55 | R15 | Зимние | 3 | 1 | 800 | |||
Continental ContiIceContact 185/60R15 | 185 | 60 | R15 | Зимние | 4 | 0 | 1 500 | |||
Continental ContiWinterContact TS 800 185/60R15 | 185 | 60 | R15 | Зимние | 5 | 1 | 1 800 | |||
Dunlop SP Winter Sport M3 185/60R15 | 185 | 60 | R15 | Зимние | 4 | 1 | 2 000 | |||
Dunlop SP Winter Response 185/60R15 | 185 | 60 | R15 | Зимние | 7 | 1 | 2 000 | |||
Gislaved Nord Frost 5 185/60R15 | 185 | 60 | R15 | Зимние | 6 | 1 | 1 500 | |||
GoodYear Ultra Grip 7 185/60R15 | 185 | 60 | R15 | Зимние | 6 | 1 | 2 600 | |||
Matador MP 92 Sibir Snow 185/60R15 | 185 | 60 | R15 | Зимние | 6 | 4 | 1 800 | |||
Nordman Nordman 4 185/60R15 | 185 | 60 | R15 | Зимние | 8 | 1 | 1 500 | |||
Continental ContiWinterContact TS 810 185/65R15 |
![]() |
185 | 65 | R15 | Зимние | 7 | 1 | 2 800 | ||
GoodYear Ultra Grip 500 185/65R15 | 185 | 65 | R15 | Зимние | 7 | 3 | 2 300 | |||
Michelin X-Ice North XIN 2 185/65R15 | 185 | 65 | R15 | Зимние | 7 | 0 | 2 400 | |||
Nordman Nordman RS 185/65R15 | 185 | 65 | R15 | Зимние | 8 | 2 | 2 400 | |||
Tunga NordWay 185/65R15 | 185 | 65 | R15 | Зимние | 8 | 2 | 2 000 | |||
Yokohama Ice Guard IG35 185/65R15 | 185 | 65 | R15 | Зимние | 6 | 2 | 1 500 | |||
Effiplus Epluto I 195/50R15 | 195 | 50 | R15 | Зимние | 9 | 2 | 2 950 | |||
Kama Euro-519 195/55R15 | 195 | 55 | R15 | Зимние | 9 | 2 | 2 500 | |||
Bridgestone Blizzak VRX 195/60R15 | 195 | 60 | R15 | Зимние | 8 | 4 | 2 500 | |||
Continental Conti Viking Contact5 195/65R15 | 195 | 65 | R15 | Зимние | 3 | 800 | ||||
Dunlop SP WINTER ICE 01 195/65R15 | 195 | 65 | R15 | Зимние | 3 | 0 | 800 | |||
GoodYear Ultra Grip Extreme 195/65R15 | 195 | 65 | R15 | Зимние | 8 | 0 | 2 800 | |||
Kama IRBIS K-505 195/65R15 | 195 | 65 | R15 | Зимние | 3 | 1 | 800 | |||
Kama NIKOLA 195/65R15 | 195 | 65 | R15 | Зимние | 6 | 1 | 1 000 | |||
Kleber Krisalp HP2 195/65R15 |
![]() |
195 | 65 | R15 | Зимние | 7 | 1 | 2 600 | ||
Michelin Pilot Alpin PA 2 195/65R15 | 195 | 65 | R15 | Зимние | 4 | 1 | 1 500 | |||
Michelin Alpin A4 195/65R15 |
![]() |
195 | 65 | R15 | Зимние | 7 | 1 | 2 800 | ||
Nokian Hakkapeliitta 4 195/65R15 | 195 | 65 | R15 | Зимние | 4 | 0 | 1 500 | |||
Nordman Nordman 4 195/65R15 | 195 | 65 | R15 | Зимние | 4 | 0 | 1 000 | |||
Pirelli Winter 210 Sottozero 195/65R15 | 195 | 65 | R15 | Зимние | 8 | 1 | 2 000 | |||
Yokohama W.drive V902 195/65R15 | 195 | 65 | R15 | Зимние | 3 | 0 | 800 | |||
Yokohama Ice Guard F700 Z 195/65R15 | 195 | 65 | R15 | Зимние | 7 | 1 | 1 800 | |||
Bridgestone Blizzak LM-30 205/55R15 | 205 | 55 | R15 | Зимние | 9 | 2 | 2 200 | |||
Continental ContiWinterContact TS 790 205/55R15 | 205 | 55 | R15 | Зимние | 5 | 1 | 1 700 | |||
Dunlop Graspic DS2 205/55R15 | 205 | 55 | R15 | Зимние | 10 | 1 | 2 400 | |||
Continental ContiWinterContact TS 770 205/60R15 | 205 | 60 | R15 | Зимние | 5 | 1 | 1 500 | |||
GoodYear Ultra Grip 8 205/60R15 |
![]() |
205 | 60 | R15 | Зимние | 7 | 1 | 2 800 | ||
GoodYear Ultra Grip 500 205/60R15 | 205 | 60 | R15 | Зимние | 4 | 1 | 1 400 | |||
Pirelli Winter Carving 205/60R15 | 205 | 60 | R15 | Зимние | 4 | 1 | 1 400 | |||
Toyo GARIT G4 205/60R15 | 205 | 60 | R15 | Зимние | 4 | 1 | 1 500 | |||
Bridgestone Blizzak Revo GZ 205/65R15 | 205 | 65 | R15 | Зимние | 9 | 1 | 2 800 | |||
Continental ContiWinterContact TS 830 205/65R15 |
![]() |
205 | 65 | R15 | Зимние | 7 | 1 | 2 800 | ||
Dunlop SP Winter Sport M2 205/65R15 | 205 | 65 | R15 | Зимние | 4 | 1 | 2 000 | |||
Gislaved Nord Frost 5 205/65R15 | 205 | 65 | R15 | Зимние | 7 | 1 | 2 800 | |||
Michelin Alpin A5 205/65R15 |
![]() |
205 | 65 | R15 | Зимние | 7 | 1 | 2 800 | ||
Yokohama Ice Guard IG10 205/65R15 | 205 | 65 | R15 | Зимние | 9 | 1 | 3 000 | |||
Yokohama Guardex 470 i 215/60R15 | 215 | 60 | R15 | Зимние | 8 | 1 | 1 800 | |||
Michelin Agilis 51 Snow-Ice 215/65R15 | 215 | 65 | R15 | Зимние | 9 | 1 | 3 000 | |||
Interstate WinterClaw EXTreme Grip MX 215/70R15 | 215 | 70 | R15 | Зимние | NEW | 0 | 3 960 | |||
Bridgestone Blizzak Spike- 01 185/65R15 | 185 | 65 | R16 | Зимние | 4 | 4 | 1 250 | |||
Continental ContiWinterContact TS 790 195/50R16 | 195 | 50 | R16 | Зимние | 5 | 4 | 2 300 | |||
GoodYear Eagle Ultra Grip GW-3 Run Flat 195/55R16 |
![]() |
195 | 55 | R16 | Зимние | 8 | 2 | 3 000 | ||
Michelin X-Ice 195/55R16 | 195 | 55 | R16 | Зимние | 9 | 1 | 2 800 | |||
Michelin X-Ice North XIN 2 195/55R16 | 195 | 55 | R16 | Зимние | 8 | 2 | 3 500 | |||
Michelin Alpin A4 195/55R16 |
![]() |
195 | 55 | R16 | Зимние | 7 | 2 | 3 000 | ||
Nokian Nordman 4 195/55R16 | 195 | 55 | R16 | Зимние | 7 | 1 | 2 800 | |||
Michelin X-Ice Xi2 195/60R16 | 195 | 60 | R16 | Зимние | 6 | 4 | 2 800 | |||
Gislaved Nord Frost 3 205/50R16 | 205 | 50 | R16 | Зимние | 5 | 2 | 2 000 | |||
Nokian RSI 205/50R16 | 205 | 50 | R16 | Зимние | 8 | 1 | 2 800 | |||
Nokian WR G2 205/50R16 | 205 | 50 | R16 | Зимние | 3 | 0 | 800 | |||
Yokohama Ice Guard F700 Z 205/50R16 | 205 | 50 | R16 | Зимние | 8 | 1 | 2 500 | |||
Bridgestone Blizzak Revo GZ 205/55R16 | 205 | 55 | R16 | Зимние | 5 | 0 | 1 800 | |||
Continental ContiWinterContact TS 830 P 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 1 | 3 000 | ||
Continental ContiWinterContact TS 830 P SSR Run Flat 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 1 | 3 500 | ||
Continental ContiWinterContact TS 850 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 1 | 3 250 | ||
Dunlop Graspic DS3 205/55R16 | 205 | 55 | R16 | Зимние | 7 | 0 | 3 000 | |||
Fulda Kristall CONTROL HP 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 2 | 2 800 | ||
Gislaved Nord Frost 3 205/55R16 | 205 | 55 | R16 | Зимние | 4 | 2 | 1 600 | |||
GoodYear Ultra Grip 8 Performance 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 1 | 2 800 | ||
GoodYear Ultra Grip Extreme 205/55R16 | 205 | 55 | R16 | Зимние | 3 | 3 | 1 500 | |||
GoodYear Ultra Grip 500 205/55R16 | 205 | 55 | R16 | Зимние | 4 | 0 | 1 500 | |||
Kleber Krisalp HP 2 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 1 | 2 800 | ||
Kumho I ZEN XW KW17 Run Flat 205/55R16 | 205 | 55 | R16 | Зимние | 6 | 1 | 2 500 | |||
Michelin Primacy Alpin PA3 Run Flat 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 0 | 3 500 | ||
Michelin Alpin A4 205/55R16 |
![]() |
205 | 55 | R16 | Зимние | 7 | 2 | 3 000 | ||
Michelin X-Ice North 205/55R16 | 205 | 55 | R16 | Зимние | 3 | 0 | 600 | |||
Nokian Hakkapeliitta RSi 205/55R16 | 205 | 55 | R16 | Зимние | 4 | 1 | 1 400 | |||
Nokian WR 205/55R16 | 205 | 55 | R16 | Зимние | 5 | 1 | 2 500 | |||
Continental ContiWinterContact TS 830 P SSR Run Flat 205/60R16 |
![]() |
205 | 60 | R16 | Зимние | 7 | 3 | 2 800 | ||
Continental ContiWinterContact TS 830 P 205/60R16 |
![]() |
205 | 60 | R16 | Зимние | 3 | 4 | 2 800 | ||
Continental ContiVikingContact 5 205/60R16 | 205 | 60 | R16 | Зимние | 5 | 0 | 2 500 | |||
Continental ContiWinterContact TS 830 P + 205/60R16 | 205 | 60 | R16 | Зимние | 7 | 3 | 2 600 | |||
Continental ContiWinterContact TS 810 205/60R16 |
![]() |
205 | 60 | R16 | Зимние | 7 | 8 | 2 800 |